What Size Hose Clamp For 5/8 Heater Hose
Miniature Worm Drive Hose Clamps
Miniature worm drive hose clamps are commonly called micro hose clamps. They typically have a 5/16" broad band and a 1/4" slotted hex head screw. The structure can exist made with a combination of stainless steel bands and zinc plated or stainless steel screws.
Miniature Worm Drive Hose Clamp Size Chart - SAE Blazon "Thou" | ||
---|---|---|
SAE Size Click on the size below to search products | Clamp Range (in.) | Clench Range (mm) |
4 | i/4" - 5/8" | 6 mm - xvi mm |
6 | 5/sixteen" - 7/8" | viii mm - 22 mm |
viii | iii/8" - 1" | 10 mm - 25 mm |
x | three/8" - ane-1/16" | 10 mm - 27 mm |
* Sizes listed are a general reference and may vary between each manufacturer. S AE # -Gild of Automotive Engineers manufacture size designation for the maximum ID of worm-bulldoze clamps (except for constant-tension and loftier-torque styles) co-ordinate to SAE J1508. |
Durability Torque
201/301 Stainless steel ring & housing with zinc-plated screw - Torque: 20 lbs./inch
201/301 Stainless steel band & housing with 410 Stainless steel screw - Torque: xx lbs./inch
All 300 Grade Stainless steel band, housing and screw. Marine Class - Torque: xvi lbs./inch
All 316 Grade Stainless steel band, housing and screw. Superior corrosion-resistance - Torque: 16 lbs./inch
Installation Torque: Install at 50% to seventy% of the rated durability torque
Standard Worm Drive Hose Clamps SAE Type "F"
Worm drive or worm gear hose clamps are the well-nigh unremarkably used hose clench. The clamps typically have a one/ii" wide band and a 5/xvi" slotted hex caput spiral. Not recommended for employ with soft/silicone hoses or tubes. The hose clamps are manufactured in compliance with ANSI/SAE J 1670 recognized standard, entitles "Type F clamps for plumbing applications".
Standard Worm Drive Hose Clamp Size Chart - SAE Blazon "F" | ||
---|---|---|
SAE Size Click on the size below to search products | Clamp Range (in.) | Clamp Range (mm) |
6 | 3/viii" - seven/viii" | 10 mm - 22 mm |
viii | 7/16" - 1" | eleven mm - 25 mm |
10 | 1/two" - ane-1/16" | 13 mm - 27 mm |
12 | ane/ii" - i-ane/four" | 13 mm - 32 mm |
sixteen | 13/16" - 1-1/2" | 21 mm - 38 mm |
twenty | 13/xvi" - one-3/iv" | 21 mm - 44 mm |
24 | 1" - 2" | 25 mm - 51 mm |
28 | ane-5/16" - ii-1/4" | 35 mm - 57 mm |
32 | one-9/16" - 2-1/2" | 40 mm - 63 mm |
36 | 1-xiii/16" - 2-3/4" | 46 mm - 70 mm |
40 | 2" - three" | 51 mm - 76 mm |
44 | 2-5/16" - 3-one/4" | 59 mm - 82 mm |
48 | 2-9/16" - 3-1/2" | 65 mm - 89 mm |
52 | 2-13/xvi" - iii-iii/4" | 72 mm - 95 mm |
56 | 3" - 4" | 76 mm - 101 mm |
60 | 3-5/xvi" - 4-ane/four" | 84 mm - 108 mm |
64 | iii-9/xvi" - iv-ane/2" | 91 mm - 114 mm |
72 | 4" - 5" | 102 mm - 127 mm |
eighty | 4-5/8" - 5-1/ii" | 118 mm - 140 mm |
88 | 5" - 6" | 127 mm - 152 mm |
96 | 5-v/8" - half dozen-1/2" | 143 mm - 165 mm |
104 | 6" - 7" | 153 mm - 178 mm |
128 | 5-eleven/16" - 8-1/ii" | 144 mm - 216 mm |
* Sizes listed are a general reference and may vary between each manufacturer. ANSI / SAE J 1670 S AE # -Social club of Automotive Engineers industry size designation for the maximum ID of worm-drive clamps (except for constant-tension and high-torque styles) according to SAE J1508. |
Immovability Torque
201/301 Stainless steel band & housing with zinc-plated screw - Torque: 50 lbs./inch
201/301 Stainless steel band & housing with 410 Stainless steel spiral - Torque: 60 lbs./inch
All 300 Course Stainless steel band, housing and spiral. Marine Form - Torque: lx lbs./inch
All 316 Grade Stainless steel ring, housing and screw. Superior corrosion-resistance - Torque: sixty lbs./inch
Installation Torque: Install at 50% to lxx% of the rated immovability torque
Full-Size Worm Bulldoze Hose Clamps
The wider nine/16" band provides a larger begetting surface for more heavy-duty applications. The standard worm drive hose clamps come with a 5/sixteen" slotted hex head spiral.
Full-Size Worm Drive Hose Clench Size Chart | ||
---|---|---|
SAE Size | Clench Range (in.) | Clamp Range (mm) |
vi | 3/8" - 7/8" | 10 mm - 22 mm |
8 | seven/sixteen" - i" | xi mm - 25 mm |
10 | one/2" - 1-1/sixteen" | 13 mm - 27 mm |
12 | ane/2" - 1-i/iv" | 13 mm - 32 mm |
16 | 13/16" - ane-1/2" | 21 mm - 38 mm |
20 | thirteen/16" - 1-3/iv" | 21 mm - 44 mm |
24 | 1" - 2" | 25 mm - 51 mm |
28 | 1-5/16" - two-1/4" | 35 mm - 57 mm |
32 | i-9/16" - 2-one/ii" | forty mm - 63 mm |
36 | ane-xiii/sixteen" - 2-iii/4" | 46 mm - lxx mm |
40 | 2" - iii" | 51 mm - 76 mm |
44 | ii-5/16" - 3-1/iv" | 59 mm - 82 mm |
48 | two-9/xvi" - 3-1/2" | 65 mm - 89 mm |
52 | 2-thirteen/xvi" - iii-3/four" | 72 mm - 95 mm |
56 | 3" - four" | 76 mm - 101 mm |
60 | 3-five/16" - 4-1/4" | 84 mm - 108 mm |
64 | 3-9/16" - 4-1/2" | 91 mm - 114 mm |
72 | four" - five" | 102 mm - 127 mm |
80 | iv-5/eight" - five-1/2" | 118 mm - 140 mm |
88 | v" - 6" | 127 mm - 152 mm |
96 | v-5/8" - 6-one/2" | 143 mm - 165 mm |
104 | 6" - 7" | 153 mm - 178 mm |
128 | 5-11/16" - 8-ane/2" | 144 mm - 216 mm |
* Sizes listed are a general reference and may vary between each manufacturer. South AE # -Society of Automotive Engineers industry size designation for the maximum ID of worm-drive clamps (except for constant-tension and high-torque styles) according to SAE J1508. |
Additional Resources
Download Hose Clamp Size Chart PDF
Shop Related Products
Worm Gear Hose Clamps
Mini Hose Clamps
Pinch Clamps
What Size Hose Clamp For 5/8 Heater Hose,
Source: https://www.aftfasteners.com/hose-clamp-size-chart/
Posted by: whalenthumsen.blogspot.com
0 Response to "What Size Hose Clamp For 5/8 Heater Hose"
Post a Comment